Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 78732
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 3,396 SqFt$825,000Open Sat 1PM-3PM
- 1/34 343 Beds 2 Baths 1,680 SqFt$543,000Open Sun 1PM-4PM
- 1/39 395 Beds 4 Baths 3,934 SqFt$1,375,000Open Sat 2PM-4PM
- 1/40 402 Beds 3 Baths 2,246 SqFt$1,100,000Open Sat 1PM-3PM
- 1/21 215 Beds 6 Baths 4,399 SqFt$1,595,000Open Sat 11AM-2PM
- 1/26 265 Beds 4 Baths 3,838 SqFt$1,349,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 4,110 SqFt$1,649,000Open Sat 1PM-4PM
- 1/40 405 Beds 4 Baths 4,893 SqFt$2,350,000Open Sun 1:30PM-3:30PM
- 1/40 405 Beds 4 Baths 4,379 SqFt$1,600,000Open Sat 12PM-3PM
- 1/39 395 Beds 4 Baths 4,249 SqFt$1,299,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,149,000Open Sun 1PM-3:30PM
- 1/40 406 Beds 6 Baths 7,330 SqFt$3,185,000Open Sat 2PM-5PM
- 1/40 404 Beds 3 Baths 3,000 SqFt$1,100,000Open Sat 11AM-1PM
- 1/26 264 Beds 3 Baths 3,423 SqFt$1,025,000Open Sat 1PM-4PM
- 1/18 184 Beds 4 Baths 3,523 SqFt$1,249,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 3,002 SqFt$674,900Open Sat 2PM-4PM
- 1/37 375 Beds 3 Baths 2,778 SqFt$799,000Open Sat 1PM-3PM
- 1/27 274 Beds 3 Baths 3,021 SqFt$950,000New
300 Horseback Hollow HOLW, Austin, TX 78732
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/37 374 Beds 4 Baths 3,075 SqFt$975,000New
- 1/21 213 Beds 3 Baths 1,863 SqFt$585,000New
- 1/40 405 Beds 5 Baths 4,820 SqFt$1,850,000New
- 1/35 354 Beds 4 Baths 3,402 SqFt$925,000New
- 1/24 244 Beds 3 Baths 2,580 SqFt$649,000New
- 1/37 374 Beds 3 Baths 2,586 SqFt$810,000Active